Media pack
Essential Suffolk is the glossy lifestyle magazine celebrating life our county - a showcase for the ultimate in good living from homes, fashion and jewellery to art, theatre, food and drink. We publish six issues a year and each time a free, though priceless, copy of the magazine is distributed to more than 6,000 of the best homes in Suffolk via Royal Mail. The select distribution list is unique and unrivalled. Every copy has been individually targeted to end up in the hands of the county’s elite or in homes that we have calculated have above average levels of disposable income. In choosing homes their market value, location and condition were all considered with each road within the distribution area individually visited. Further copies of Essential Suffolk are also distributed to selected venues including top end hotels, selected waiting areas and the like. From our research the readers of Essential Suffolk are successful, affluent, active consumers, socially mobile, community focussed and Suffolk centric.
Advertising deadlines
PUBLICATION | BOOKING DEADLINE | COPY DEADLINE | DISTRIBUTION |
---|---|---|---|
SPRING (April & May) | 26 February | 5 March | 29 March |
SUMMER (June, July & August) | 29 April | 6 May | 26 May |
September & October | 30 July | 5 August | 25 August |
November & December | 30 September | 7 October | 27 October |
January & February (2022) | 26 November | 3 December | 29 December |
Advertising rates
Single issue | Up to 4 issues | 6 issues | |
---|---|---|---|
Standard Advertisement | |||
Double Page Spread | £1,950 | £1,125 | £800 |
Full Page | £1,200 | £750 | £575 |
Half Page | £660 | £415 | £320 |
Quarter Page | £365 | £225 | £175 |
Directory (double tile) | N/A | £70 | £50 |
Directory (single tile) | N/A | £35 | £25 |
Special Positions | |||
Inside Front Cover | £1,450 | £995 | £795 |
Page 3 | £1,450 | £995 | £795 |
Inside Back Cover | £1,350 | £945 | £745 |
Back Page | £1,550 | £1,085 | £855 |
Editorial (as part of schedule) | |||
Dining Review | N/A | N/A | £400 |
Short Break | N/A | N/A | £400 |
Pub walks with Darcy | N/A | N/A | £320 |
Recipe | N/A | N/A | £275 |
Business Profile (DPS) | N/A | N/A | £800 |
Business Profile (Single) | N/A | N/A | £675 |
Professional Pages | |||
Half Page | N/A | N/A | £250 |
Full page | N/A | N/A | £450 |
Food Gallery | |||
1/6 page set style | N/A | £70 | £50 |
All rates are per insert and +VAT. All series and editorial rates are net of any agency discounts.
Advertising sizes
Full Page with bleed | 303mm x 216mm |
Full Page | 264mm x 179mm |
Half Page (landscape) | 128mm x 179mm |
Half Page (portrait) | 259mm x 88mm |
Quarter Page | 128mm x 88mm |
Large Directory tile | 118mm x 58mm |
Small Directory tile | 55mm x 58mm |